Whole Wheat Herb Rolls
Ingredients:
Whole White Wheat Flour,
Water, Honey, Gluten,
Butter, Egg, Yeast,
Onion, Sage, Thyme, Rosemary
| Nutrition Facts | ||||
| Serving Size 1 Slice (57g) | ||||
| Servings Per Roll 1 | ||||
| Amount Per Serving | ||||
| Calories 125 | Calories from Fat 21 | |||
| % Daily Value* | ||||
| Total Fat 2.4g | 3% | |||
| Saturated Fat 0.3g | 1% | |||
| Trans Fat 0g | 0% | |||
| Cholesterol 12mg | 3% | |||
| Sodium 7mg | 0% | |||
| Total Carbohydrate | 23.1g | 7% | ||
| Dietrary Fiber 3.5g | 14% | |||
| Sugars 3.2g | ||||
| Protein 4.8g | ||||
| Vitamin A 0% | - | Vitamin C 1% | ||
| Calcium 1% | - | Iron 7% | ||
| Thiamin 15% | - | Riboflavin 8% | ||
| Niacin 10% | - | Folic Acid 10% | ||
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | ||
| Total Fat | Less than | 65g | 80g | |
| Sat Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Ingredients:
Whole White Wheat Flour,
Water, Honey, Gluten,
Butter, Egg, Yeast,
Onion, Sage, Thyme, Rosemary
Email: mail@cornucopia-bakery.com

