Whole Wheat Tomato Basil Bread
Ingredients:
Whole White Wheat Flour,
Water, Tomato Sauce,
Honey, Yeast, Olive Oil, Powdered Milk,
Basil, Onion, Marjoram, Thyme
| Nutrition Facts | ||||
| Serving Size 1 Slice (38g) | ||||
| Servings Per Loaf 18 | ||||
| Amount Per Serving | ||||
| Calories 91 | Calories from Fat 15 | |||
| % Daily Value* | ||||
| Total Fat 1.8g | 2% | |||
| Saturated Fat 0.3g | 1% | |||
| Trans Fat 0g | 0% | |||
| Cholesterol 0mg | 0% | |||
| Sodium 59 mg | 2% | |||
| Total Carbohydrate | 16.7g | 5% | ||
| Dietrary Fiber 2.8g | 11% | |||
| Sugars 1.3g | ||||
| Protein 3.6g | ||||
| Vitamin A 1% | - | Vitamin C 1% | ||
| Calcium 1% | - | Iron 6% | ||
| Thiamin 15% | - | Riboflavin 8% | ||
| Niacin 10% | - | Folic Acid 10% | ||
| * | Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | ||
| Total Fat | Less than | 65g | 80g | |
| Sat Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Ingredients:
Whole White Wheat Flour,
Water, Tomato Sauce,
Honey, Yeast, Olive Oil, Powdered Milk,
Basil, Onion, Marjoram, Thyme
Email: mail@cornucopia-bakery.com

